ADO Den Haag 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here are only the guaranteed amount and do not include any added performance-based bonuses.
List of all the ADO Den Haag players included in the wage table below are
Goalkeepers: Luuk Koopmans, Robert Zwinkels and Youri Schoonderwaldt.
Defenders: Shaquille Pinas, Peet Bijen, Boy Kemper, Dario Del Fabro, Lassana Faye, Jamal Amofa, Milan van Ewijk, and Andrei Ratiu.
Midfielders: Dante Rigo, Ilay Elmkies, Kees de Boer, Pascu, Sem Steijn, Maarten Rieder, John Goossens, Ravel Morrison, and Samy Bourard.
Wingers: Ricardo Kishna, Bilal Ould-Chikh, David Philipp, Vicente Besuijen, and Amine Essabri.
Forwards: Nikolaos Karelis, Michiel Kramer, Jonas Arweiler, Amar Catic, and Evan Rottier.
Players Out on Loan: Danny Bakker, Aaron Meijers, and Mike Havekotte.
Players In on Loan: Dante Rigo, Ilay Elmkies, Jonas Arweiler, Dario Del Fabro, Lassana Faye, Andrei Ratiu and David Philipp.
This page has been optimized for landscape mode in mobile devices.
Below is the table containing wages of all the ADO Den Haag Players for the 2020-21 season.
ADO Den Haag de lonen van spelers staan(ado den haag spelers salaries) in onderstaande tabel.
Name | Age | Position | Wages in €/week | Contract End |
---|---|---|---|---|
Luuk Koopmans | 26 | GK | 2,400 | 2023 |
Robert Zwinkels | 37 | GK | 2,400 | 2021 |
Youri Schoonderwaldt | 20 | GK | 950 | 2022 |
Shaquille Pinas | 22 | CB | 1,200 | 2021 |
Peet Bijen | 25 | CB | 1,000 | 2022 |
Boy Kemper | 21 | CB | 650 | 2023 |
Dario Del Fabro | 25 | CB | 1,750 | 2021 |
Lassana Faye | 22 | LB | 1,000 | 2021 |
Jamal Amofa | 21 | LB | 650 | 2021 |
Milan van Ewijk | 20 | RB | 850 | 2022 |
Andrei Ratiu | 22 | RB | 850 | 2021 |
Dante Rigo | 21 | DM | 1,200 | 2021 |
Ilay Elmkies | 20 | CM | 800 | 2021 |
Kees de Boer | 20 | CM | 450 | 2022 |
Pascu | 20 | CM | 350 | 2021 |
Sem Steijn | 18 | CM | 350 | 2022 |
Maarten Rieder | 21 | CM | 450 | 2021 |
Ravel Morrison | 27 | AM | 1,500 | 2021 |
John Goossens | 32 | AM | 2,200 | 2021 |
Samy Bourard | 24 | AM | 750 | 2022 |
Ricardo Kishna | 25 | LW | 2,000 | 2021 |
Bilal Ould-Chikh | 23 | RW | 2,200 | 2021 |
David Philipp | 20 | RW | 2,000 | 2021 |
Vicente Besuijen | 19 | RW | 350 | 2023 |
Amine Essabri | 19 | RW | 350 | 2022 |
Nikolaos Karelis | 28 | CF | 750 | 2021 |
Michiel Kramer | 31 | CF | 2,200 | 2021 |
Jonas Arweiler | 23 | CF | 1,300 | 2021 |
Amar Catic | 21 | CF | 750 | 2023 |
Evan Rottier | 18 | CF | 350 | 2022 |
Danny Bakker | 25 | CM | 4,250 | 2022 |
Aaron Meijers | 32 | LB | 3,200 | 2022 |
Mike Havekotte | 25 | GK | 1,000 | 2021 |
For more latest news and updates click here
If you want to visit Player Wages Section click here