Arsenal 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
List of all the Arsenal FC players included in the wage table below are
Goalkeepers: Bernd Leno, Matt Macey, and Rúnar Alex Rúnarsson.
Defenders: Gabriel dos Santos Magalhães, William Saliba, Calum Chambers, Shkodran Mustafi, Rob Holding, Pablo Marí, Sokratis, David Luiz, Kieran Tierney, Sead Kolasinac, Héctor Bellerín, and Cédric Soares.
Midfielders: Thomas Partey, Granit Xhaka, Mohamed Elneny, Dani Ceballos, Joe Willock, Ainsley Maitland-Niles, Mesut Özil, and Bukayo Saka.
Wingers: Gabriel Martinelli, Nicolas Pépé, Willian, and Reiss Nelson.
Forwards: Pierre-Emerick Aubameyang, Eddie Nketiah, and Alexandre Lacazette.
Players Out on Loan: Mattéo Guendouzi, Lucas Torreira, Konstantinos Mavropanos, and Dejan Iliev.
Players In on Loan: Dani Ceballos.
This page has been optimized for landscape mode on mobile devices.
Below is the table containing wages of all the Arsenal Players for the 2020-21 season.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Bernd Leno | 28 | GK | 115,000 | 2023 |
Rúnar Alex Rúnarsson | 25 | GK | 15,000 | 2024 |
Matt Macey | 26 | GK | 11,000 | 2021 |
Gabriel dos Santos Magalhães | 22 | CB | 27,500 | 2025 |
William Saliba | 19 | CB | 42,500 | 2024 |
Calum Chambers | 25 | CB | 50,000 | 2023 |
Shkodran Mustafi | 28 | CB | 90,000 | 2021 |
Rob Holding | 25 | CB | 40,000 | 2023 |
Pablo Marí | 27 | CB | 35,500 | 2024 |
Sokratis Papastathopoulos | 32 | CB | 115,000 | 2021 |
David Luiz | 33 | CB | 150,000 | 2021 |
Kieran Tierney | 23 | LB | 82,500 | 2024 |
Sead Kolasinac | 27 | LB | 115,000 | 2022 |
Héctor Bellerín | 25 | RB | 110,000 | 2023 |
Cédric Soares | 29 | RB | 26,500 | 2024 |
Thomas Partey | 27 | DM | 125,000 | 2025 |
Granit Xhaka | 28 | DM | 115,000 | 2023 |
Mohamed Elneny | 28 | DM | 52,500 | 2022 |
Dani Ceballos | 24 | CM | 130,000 | 2021 |
Joe Willock | 21 | CM | 42,500 | 2023 |
Ainsley Maitland-Niles | 23 | RM | 52,000 | 2023 |
Bukayo Saka | 19 | LM | 5,750 | 2024 |
Gabriel Martinelli | 19 | LW | 23,000 | 2025 |
Nicolas Pépé | 25 | LW | 145,000 | 2024 |
Willian | 32 | RW | 115,000 | 2023 |
Reiss Nelson | 20 | RW | 50,000 | 2023 |
Mesut Özil | 32 | AM | 350,000 | 2021 |
Emile Smith Rowe | 20 | AM | 15,000 | 2023 |
Pierre-Emerick Aubameyang | 31 | CF | 210,000 | 2023 |
Alexandre Lacazette | 29 | CF | 180,000 | 2022 |
Eddie Nketiah | 21 | CF | 15,000 | 2022 |
Mattéo Guendouzi | 21 | CM | 50,000 | 2022 |
Lucas Torreira | 24 | DM | 75,000 | 2023 |
Konstantinos Mavropanos | 22 | CB | 10,000 | 2023 |
Dejan Iliev | 25 | GK | 5,750 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here