Bayer Leverkusen 2020-21 Player Wages
Bayer 04 Leverkusen are a well established Bundesliga Club and played in Europa League as well as Champions League in the past few seasons.
This has helped them in attracting many talent footballers from Germany and around the world. Most of the players are on decent wages when you compare them to other Bundesliga Teams.
That being said, We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
Bayer Leverkusen 2020-21 Squad
List of all the Bayer Leverkusen players included in the wage table below are
Goalkeepers: Lukas Hradecky, Lennart Grill, and Niklas Lomb.
Defenders: Jonathan Tah, Edmond Tapsoba, Sven Bender, Tin Jedvaj, Aleksandar Dragovic, Wendell, Daley Sinkgraven, Santiago Arias, Lars Bender, and Mitchell Weiser.
Midfielders: Julian Baumgartlinger, Kerem Demirbay, Exequiel Palacios, Charles Aránguiz, Cem Türkmen, Nadiem Amiri, and Florian Wirtz.
Wingers: Moussa Diaby, Leon Bailey, Paulinho, and Karim Bellarabi.
Forwards: Patrik Schick and Lucas Alario.
Players Out on Loan: Panagiotis Retsos, Joel Pohjanpalo, and Ayman Azhil.
Players In on Loan: Santiago Arias.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der Bayer Leverkusen
Below is the table containing wages of all the Bayer Leverkusen Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Lukas Hradecky | 31 | GK | 4,500,000 | 2023 |
Lennart Grill | 21 | GK | 53,000 | 2024 |
Niklas Lomb | 27 | GK | 130,000 | 2022 |
Jonathan Tah | 24 | CB | 3,000,000 | 2023 |
Edmond Tapsoba | 21 | CB | 1,150,000 | 2025 |
Sven Bender | 31 | CB | 5,000,000 | 2021 |
Tin Jedvaj | 24 | CB | 1,500,000 | 2023 |
Aleksandar Dragovic | 29 | CB | 3,000,000 | 2021 |
Wendell | 27 | LB | 2,000,000 | 2022 |
Daley Sinkgraven | 25 | LB | 1,500,000 | 2023 |
Santiago Arias | 28 | RB | 1,550,000 | 2021 |
Lars Bender | 31 | RB | 4,000,000 | 2021 |
Mitchell Weiser | 26 | RB | 3,000,000 | 2023 |
Julian Baumgartlinger | 32 | DM | 2,000,000 | 2021 |
Kerem Demirbay | 27 | CM | 5,000,000 | 2024 |
Exequiel Palacios | 22 | CM | 3,000,000 | 2025 |
Charles Aránguiz | 31 | CM | 2,900,000 | 2023 |
Cem Türkmen | 18 | CM | 26,500 | 2021 |
Nadiem Amiri | 24 | AM | 3,000,000 | 2024 |
Florian Wirtz | 17 | AM | 26,500 | 2022 |
Moussa Diaby | 21 | LW | 2,000,000 | 2024 |
Leon Bailey | 23 | LW | 4,000,000 | 2023 |
Paulinho | 20 | LW | 1,500,000 | 2023 |
Karim Bellarabi | 30 | RW | 4,900,000 | 2023 |
Patrik Schick | 24 | CF | 1,320,000 | 2025 |
Lucas Alario | 28 | CF | 2,900,000 | 2022 |
Panagiotis Retsos | 22 | CB | 2,000,000 | 2022 |
Joel Pohjanpalo | 26 | CF | 1,000,000 | 2022 |
Ayman Azhil | 19 | DM | 26,500 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here