Bayern Munich 2020-21 Player Wages
Bayern Munich are one of the richest clubs in the world, They were ranked 4th in the 2020 Deloitte Football Money League with a revenue of €660.1 Million.
They have the biggest wage bill in the Bundesliga. They are also infamous for buying the best players from their Bundesliga rivals. This is possible because of club prestige as well as the wages they offer to their players.
That being said, We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
Bayern Munich 2020-21 Squad
List of all the Bayern Munich players included in the wage table below are
Goalkeepers: Manuel Neuer, Alexander Nübel, and Ron-Thorben Hoffmann.
Defenders: David Alaba, Niklas Süle, Jérôme Boateng, Tanguy Nianzou, Chris Richards, Alphonso Davies, Lucas Hernández, Benjamin Pavard, and Bouna Sarr.
Midfielders: Joshua Kimmich, Marc Roca, Javi Martínez, Angelo Stiller, Leon Goretzka, Corentin Tolisso, Tiago Dantas, and Jamal Musiala.
Wingers: Leroy Sané, Kingsley Coman, Serge Gnabry, Douglas Costa, and Leon Dajaku.
Forwards: Thomas Müller, Robert Lewandowski, Joshua Zirkzee, Eric Maxim Choupo-Moting, and Fiete Arp.
Players Out on Loan: Michaël Cuisance, Adrian Fein, Lars Lukas Mai, and Christian Früchtl.
Players In on Loan: Douglas Costa.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der Bayern Munich
Below is the table containing wages of all the Bayern Munich Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Manuel Neuer | 34 | GK | 15,000,000 | 2023 |
Alexander Nübel | 24 | GK | 5,500,000 | 2025 |
Ron-Thorben Hoffmann | 21 | GK | 106,000 | 2021 |
David Alaba | 28 | CB | 9,966,000 | 2021 |
Niklas Süle | 25 | CB | 3,000,000 | 2022 |
Jérôme Boateng | 32 | CB | 11,950,000 | 2021 |
Tanguy Nianzou | 18 | CB | 87,500 | 2024 |
Chris Richards | 20 | CB | 53,000 | 2023 |
Alphonso Davies | 20 | LB | 2,000,000 | 2025 |
Lucas Hernández | 24 | LB | 13,500,000 | 2024 |
Benjamin Pavard | 24 | RB | 7,000,000 | 2024 |
Bouna Sarr | 28 | RB | 1,240,000 | 2024 |
Joshua Kimmich | 25 | DM | 8,000,000 | 2023 |
Marc Roca | 24 | DM | 2,276,000 | 2025 |
Javi Martínez | 32 | DM | 6,000,000 | 2021 |
Angelo Stiller | 19 | DM | 41,500 | 2021 |
Leon Goretzka | 25 | CM | 8,000,000 | 2022 |
Corentin Tolisso | 26 | CM | 7,000,000 | 2022 |
Tiago Dantas | 19 | CM | 196,000 | 2021 |
Jamal Musiala | 17 | AM | 36,500 | 2022 |
Leroy Sané | 24 | LW | 6,500,000 | 2025 |
Kingsley Coman | 24 | LW | 8,000,000 | 2023 |
Serge Gnabry | 25 | RW | 7,000,000 | 2023 |
Douglas Costa | 30 | RW | 11,100,000 | 2021 |
Leon Dajaku | 19 | RW | 53,000 | 2023 |
Thomas Müller | 31 | CF | 15,000,000 | 2023 |
Robert Lewandowski | 32 | CF | 20,000,000 | 2023 |
Joshua Zirkzee | 19 | CF | 797,000 | 2023 |
Eric Maxim Choupo-Moting | 31 | CF | 1,412,000 | 2021 |
Fiete Arp | 20 | CF | 5,000,000 | 2024 |
Michaël Cuisance | 21 | CM | 2,500,000 | 2024 |
Adrian Fein | 21 | DM | 997,000 | 2023 |
Lars Lukas Mai | 20 | CB | 349,000 | 2023 |
Christian Früchtl | 20 | GK | 498,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here