Borussia Dortmund 2020-21 Player Wages
Borussia Dortmund have become the power house of German football by their philosophy of developing high potential youth players. The young superstars are usually less demanding when it comes to wages.
They have wage bill of a Champions League club which gives them a chance to attract young talent that is not brought up through their Academy.
Borussia Dortmund have one of the biggest wage bills among the Bundesliga clubs.
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
Borussia Dortmund 2020-21 Squad
List of all the Borussia Dortmund players included in the wage table below are
Goalkeepers: Roman Bürki, Marwin Hitz, and Luca Unbehaun.
Defenders: Dan-Axel Zagadou, Mats Hummels, Manuel Akanji, Nico Schulz, Marcel Schmelzer, Thomas Meunier, Mateu Morey, Lukasz Piszczek, and Felix Passlack.
Midfielders: Emre Can, Axel Witsel, Tobias Raschl, Jude Bellingham, Thomas Delaney, Mahmoud Dahoud, Julian Brandt, Marco Reus, Reinier, and Giovanni Reyna.
Wingers: Raphaël Guerreiro, Thorgan Hazard, and Jadon Sancho.
Forwards: Erling Haaland and Youssoufa Moukoko.
Players Out on Loan: Leonardo Balerdi, Marius Wolf, Jeremy Toljan, Sergio Gómez, and Immanuel Pherai.
Players In on Loan: Reinier.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der Borussia Dortmund
Below is the table containing wages of all the Borussia Dortmund Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Roman Bürki | 30 | GK | 3,500,000 | 2023 |
Marwin Hitz | 33 | GK | 1,500,000 | 2021 |
Luca Unbehaun | 19 | GK | 53,000 | 2022 |
Dan-Axel Zagadou | 21 | CB | 2,000,000 | 2022 |
Mats Hummels | 31 | CB | 10,000,000 | 2022 |
Manuel Akanji | 25 | CB | 3,000,000 | 2022 |
Nico Schulz | 27 | LB | 6,000,000 | 2024 |
Marcel Schmelzer | 32 | LB | 4,000,000 | 2021 |
Thomas Meunier | 29 | RB | 1,500,000 | 2024 |
Mateu Morey | 20 | RB | 995,000 | 2024 |
Lukasz Piszczek | 35 | RB | 4,000,000 | 2021 |
Felix Passlack | 22 | RB | 1,000,000 | 2021 |
Emre Can | 26 | DM | 8,500,000 | 2024 |
Axel Witsel | 31 | DM | 7,500,000 | 2022 |
Tobias Raschl | 20 | DM | 106,000 | 2022 |
Jude Bellingham | 17 | CM | 275,000 | 2023 |
Thomas Delaney | 29 | CM | 5,000,000 | 2022 |
Mahmoud Dahoud | 24 | CM | 4,000,000 | 2022 |
Julian Brandt | 24 | AM | 7,000,000 | 2024 |
Marco Reus | 31 | AM | 12,000,000 | 2023 |
Reinier | 18 | AM | 565,000 | 2021 |
Giovanni Reyna | 18 | AM | 159,000 | 2025 |
Raphaël Guerreiro | 26 | LW | 5,000,000 | 2023 |
Thorgan Hazard | 27 | LW | 5,000,000 | 2024 |
Jadon Sancho | 20 | RW | 6,000,000 | 2023 |
Erling Haaland | 20 | CF | 2,500,000 | 2024 |
Youssoufa Moukoko | 16 | CF | 53,000 | 2022 |
Leonardo Balerdi | 21 | CB | 1,500,000 | 2024 |
Marius Wolf | 25 | RW | 3,500,000 | 2023 |
Jeremy Toljan | 26 | RB | 3,000,000 | 2022 |
Sergio Gómez | 20 | AM | 800,000 | 2022 |
Immanuel Pherai | 19 | AM | 53,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here