Borussia Mönchengladbach 2020-21 Player Wages
Borussia Mönchengladbach are a solid top half team in Bundesliga and are seldom not in the champions League qualification race. Their home games at Borussia-Park usually draw over 50,000 people.
The above two reasons make them an attractive destination for any player that want to play in Bundesliga. Mönchengladbach also has a decent wage bill to spend.
That being said, We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
Borussia Mönchengladbach 2020-21 Player Squad
List of all the Borussia Mönchengladbach players included in the wage table below are
Goalkeepers: Yann Sommer, Tobias Sippel, and Max Grün.
Defenders: Matthias Ginter, Nico Elvedi, Tony Jantschke, Mamadou Doucouré, Ramy Bensebaini, Oscar Wendt, Andreas Poulsen, Stefan Lainer, Jordan Beyer, and Michael Lang,
Midfielders: Denis Zakaria, Christoph Kramer, Florian Neuhaus, Lászlo Bénes, Rocco Reitz, Hannes Wolf, Torben Müsel, and Famana Quizera.
Wingers: Valentino Lazaro, Marcus Thuram, Jonas Hofmann, Patrick Herrmann, and Ibrahima Traoré.
Forwards: Lars Stindl, Alassane Plea, Breel Embolo, and Julio Villalba.
Players Out on Loan: Keanan Bennetts and Moritz Nicolas.
Players In on Loan: Valentino Lazaro and Hannes Wolf.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der Borussia Mönchengladbach
Below is the table containing wages of all the Borussia Mönchengladbach Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Yann Sommer | 31 | GK | 2,491,000 | 2023 |
Tobias Sippel | 32 | GK | 598,000 | 2021 |
Max Grün | 33 | GK | 312,000 | 2021 |
Matthias Ginter | 26 | CB | 2,990,000 | 2022 |
Nico Elvedi | 24 | CB | 1,500,000 | 2022 |
Tony Jantschke | 30 | CB | 1,976,000 | 2021 |
Mamadou Doucouré | 22 | CB | 234,000 | 2021 |
Ramy Bensebaini | 25 | LB | 2,000,000 | 2023 |
Oscar Wendt | 35 | LB | 1,500,000 | 2021 |
Andreas Poulsen | 21 | LB | 234,000 | 2023 |
Stefan Lainer | 28 | RB | 2,491,000 | 2024 |
Jordan Beyer | 20 | RB | 234,000 | 2022 |
Michael Lang | 29 | RB | 1,993,000 | 2022 |
Denis Zakaria | 24 | DM | 2,000,000 | 2022 |
Christoph Kramer | 29 | DM | 3,000,000 | 2023 |
Florian Neuhaus | 23 | CM | 2,491,000 | 2024 |
Lászlo Bénes | 23 | CM | 997,000 | 2024 |
Rocco Reitz | 18 | CM | 53,000 | 2022 |
Hannes Wolf | 21 | AM | 1,500,000 | 2021 |
Torben Müsel | 21 | AM | 234,000 | 2021 |
Famana Quizera | 18 | AM | 53,000 | 2021 |
Valentino Lazaro | 24 | RW | 2,280,000 | 2021 |
Marcus Thuram | 23 | LW | 1,800,000 | 2023 |
Jonas Hofmann | 28 | RW | 2,990,000 | 2023 |
Patrick Herrmann | 29 | RW | 1,500,000 | 2022 |
Ibrahima Traoré | 32 | RW | 2,700,000 | 2021 |
Lars Stindl | 32 | CF | 2,990,000 | 2021 |
Alassane Plea | 27 | CF | 3,000,000 | 2023 |
Breel Embolo | 23 | CF | 2,500,000 | 2023 |
Julio Villalba | 22 | CF | 234,000 | 2021 |
Keanan Bennetts | 21 | LW | 300,000 | 2022 |
Moritz Nicolas | 23 | GK | 104,000 | 2023 |
For more latest news and updates click here
If you want to visit Player Wages Section click here