Eintracht Frankfurt 2020-21 Player Wages
Eintracht Frankfurt are currently an established Bundesliga side and players are being paid well. Their aim for 2020-21 season would be to push for European spots or at least retain Bundesliga status.
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
Eintracht Frankfurt 2020-21 Squads
List of all the Eintracht Frankfurt players included in the wage table below are
Goalkeepers: Kevin Trapp, Markus Schubert, and Elias Bördner.
Defenders: Evan N’Dicka, Martin Hinteregger, Tuta, David Abraham, Fynn Otto, Yannick Brugger, Jetro Willems, Erik Durm, Danny da Costa, Almamy Touré, and Timothy Chandler.
Midfielders: Stefan Ilsanker, Makoto Hasebe, Lukas Fahrnberger, Djibril Sow, Dominik Kohr, Sebastian Rode, Marijan Cavar, Daichi Kamada, Aymen Barkok, and Ajdin Hrustic.
Wingers: Filip Kostic, Steven Zuber, and Amin Younes.
Forwards: André Silva, Bas Dost, Ragnar Ache, and Jabez Makanda.
Players Out on Loan: Gonçalo Paciência, Dejan Joveljic, Frederik Rönnow, Rodrigo Zalazar, and Nils Stendera.
Players In on Loan: Amin Younes and Markus Schubert.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der Eintracht Frankfurt
Below is the table containing wages of all the Eintracht Frankfurt Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Kevin Trapp | 30 | GK | 3,000,000 | 2024 |
Markus Schubert | 22 | GK | 500,000 | 2021 |
Elias Bördner | 18 | GK | 26,500 | 2021 |
Evan N'Dicka | 21 | CB | 500,000 | 2023 |
Martin Hinteregger | 28 | CB | 2,500,000 | 2024 |
Tuta | 21 | CB | 235,000 | 2023 |
David Abraham | 34 | CB | 1,400,000 | 2021 |
Fynn Otto | 18 | CB | 26,500 | 2023 |
Jetro Willems | 26 | LB | 2,000,000 | 2021 |
Erik Durm | 28 | LB | 1,500,000 | 2023 |
Danny da Costa | 27 | RB | 780,000 | 2022 |
Almamy Touré | 24 | RB | 1,800,000 | 2023 |
Timothy Chandler | 30 | RB | 750,000 | 2022 |
Stefan Ilsanker | 31 | DM | 850,000 | 2022 |
Makoto Hasebe | 36 | DM | 1,040,000 | 2021 |
Lukas Fahrnberger | 19 | DM | 53,000 | 2021 |
Djibril Sow | 23 | CM | 2,150,000 | 2024 |
Dominik Kohr | 26 | CM | 1,200,000 | 2024 |
Sebastian Rode | 30 | CM | 2,000,000 | 2024 |
Marijan Cavar | 22 | CM | 399,000 | 2021 |
Daichi Kamada | 24 | AM | 442,000 | 2023 |
Aymen Barkok | 22 | AM | 234,000 | 2022 |
Ajdin Hrustic | 24 | AM | 207,000 | 2023 |
Filip Kostic | 28 | LW | 2,500,000 | 2023 |
Steven Zuber | 29 | LW | 850,000 | 2023 |
Amin Younes | 27 | LW | 2,775,000 | 2022 |
André Silva | 25 | CF | 1,335,000 | 2023 |
Bas Dost | 31 | CF | 2,800,000 | 2022 |
Ragnar Ache | 22 | CF | 442,000 | 2025 |
Jabez Makanda | 19 | CF | 53,000 | 2021 |
Gonçalo Paciência | 26 | CF | 1,195,000 | 2023 |
Dejan Joveljic | 21 | CF | 1,000,000 | 2024 |
Frederik Rönnow | 28 | GK | 1,000,000 | 2022 |
Rodrigo Zalazar | 21 | CM | 36,500 | 2023 |
Nils Stendera | 20 | CM | 53,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here