1. FC Köln 2020-21 Player Wages
After getting promoted from 2. Bundesliga in 2018–19 season, 1. FC Köln would love to build on their respectable 14th position last season.
Most of the 1. FC Köln players are still on 2. Bundesliga wages but new additions are on average Bundesliga wages.
That being said, We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
FC Köln 2020-21 Squad
List of all the FC Köln players included in the wage table below are
Goalkeepers: Timo Horn, Ron-Robert Zieler, and Julian Krahl.
Defenders: Sebastiaan Bornauw, Jorge Meré, Rafael Czichos, Frederik Sörensen, João Queirós, Robert Voloder, Noah Katterbach, Jannes Horn, Kingsley Ehizibue, and Benno Schmitz.
Midfielders: Ellyes Skhiri, Jonas Hector, Marco Höger, Elvis Rexhbecaj, Salih Özcan, Christian Clemens, Ondrej Duda, Dominick Drexler, and Jens Castrop.
Wingers: Ismail Jakobs, Florian Kainz, Jan Thielmann, and Tim Lemperle.
Forwards: Sebastian Andersson, Anthony Modeste, and Tolu Arokodare.
Players Out on Loan: Louis Schaub, Kingsley Schindler, Lasse Sobiech, Vincent Koziello, Niklas Hauptmann, Marcel Risse, Yann Aurel Bisseck, and Tomas Ostrak.
Players In on Loan: Marius Wolf, Elvis Rexhbecaj, Ron-Robert Zieler, and Tolu Arokodare.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der FC Köln
Below is the table containing wages of all the FC Köln Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Timo Horn | 27 | GK | 3,180,000 | 2023 |
Ron-Robert Zieler | 31 | GK | 1,000,000 | 2021 |
Julian Krahl | 20 | GK | 106,000 | 2022 |
Sebastiaan Bornauw | 21 | CB | 780,000 | 2024 |
Jorge Meré | 23 | CB | 2,500,000 | 2023 |
Rafael Czichos | 30 | CB | 700,000 | 2022 |
Frederik Sörensen | 28 | CB | 1,500,000 | 2021 |
João Queirós | 22 | CB | 175,000 | 2022 |
Robert Voloder | 19 | CB | 53,000 | 2023 |
Noah Katterbach | 19 | LB | 106,000 | 2024 |
Jannes Horn | 23 | LB | 1,000,000 | 2022 |
Kingsley Ehizibue | 25 | RB | 1,000,000 | 2023 |
Benno Schmitz | 26 | RB | 600,000 | 2022 |
Ellyes Skhiri | 25 | DM | 1,500,000 | 2023 |
Jonas Hector | 30 | DM | 3,000,000 | 2023 |
Marco Höger | 31 | DM | 1,250,000 | 2021 |
Elvis Rexhbecaj | 23 | CM | 800,000 | 2021 |
Salih Özcan | 22 | CM | 700,000 | 2021 |
Christian Clemens | 29 | CM | 1,500,000 | 2021 |
Ondrej Duda | 25 | AM | 1,150,000 | 2024 |
Dominick Drexler | 30 | AM | 1,000,000 | 2022 |
Jens Castrop | 17 | AM | 26,500 | 2023 |
Ismail Jakobs | 21 | LW | 79,500 | 2024 |
Florian Kainz | 28 | LW | 1,246,000 | 2022 |
Jan Thielmann | 18 | RW | 149,000 | 2022 |
Tim Lemperle | 18 | RW | 26,500 | 2023 |
Sebastian Andersson | 29 | CF | 775,000 | 2023 |
Anthony Modeste | 32 | CF | 3,500,000 | 2023 |
Tolu Arokodare | 19 | CF | 0 | 2021 |
Louis Schaub | 25 | AM | 1,250,000 | 2022 |
Kingsley Schindler | 27 | RW | 1,000,000 | 2023 |
Vincent Koziello | 25 | CM | 1,500,000 | 2022 |
Lasse Sobiech | 29 | CB | 700,000 | 2022 |
Niklas Hauptmann | 24 | CM | 700,000 | 2023 |
Marcel Risse | 30 | RW | 1,500,000 | 2022 |
Yann Aurel Bisseck | 19 | CB | 249,000 | 2023 |
Tomas Ostrak | 20 | AM | 120,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here