Hertha BSC 2020-21 Player Wages
2020–21 Season marks the eighth consecutive season in the Bundesliga for Hertha BSC. They have established them self as a strong Bundesliga mid table team.
In the recent seasons they are also pushing for Europa League Qualifying spots in Bundesliga.
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
Hertha BSC 2020-21 Squad
List of all the Hertha BSC players included in the wage table below are
Goalkeepers: Alexander Schwolow, Rune Jarstein, and Nils Körber.
Defenders: Jordan Torunarigha, Niklas Stark, Dedryck Boyata, Omar Alderete, Márton Dárdai, Maximilian Mittelstädt, Deyovaisio Zeefuik, Lukas Klünter, and Peter Pekarik.
Midfielders: Lucas Tousart, Santiago Ascacíbar, Mattéo Guendouzi, Vladimir Darida, and Eduard Löwen.
Wingers: Javairô Dilrosun, Mathew Leckie, and Dodi Lukebakio.
Forwards: Matheus Cunha, Krzysztof Piatek, Jhon Córdoba, Daishawn Redan, and Jessic Ngankam.
Players Out on Loan: Arne Maier, Davie Selke, and Dennis Jastrzembski.
Players In on Loan: Mattéo Guendouzi.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der Hertha BSC
Below is the table containing wages of all the Hertha BSC Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Alexander Schwolow | 28 | GK | 1,045,000 | 2024 |
Rune Jarstein | 36 | GK | 1,995,000 | 2021 |
Nils Körber | 24 | GK | 80,000 | 2021 |
Jordan Torunarigha | 23 | CB | 800,000 | 2023 |
Niklas Stark | 25 | CB | 1,200,000 | 2022 |
Dedryck Boyata | 29 | CB | 2,350,000 | 2022 |
Omar Alderete | 23 | CB | 1,000,000 | 2025 |
Márton Dárdai | 18 | CB | 22,000 | 2022 |
Maximilian Mittelstädt | 23 | LB | 997,500 | 2023 |
Marvin Plattenhardt | 28 | LB | 1,500,000 | 2023 |
Deyovaisio Zeefuik | 22 | RB | 784,000 | 2024 |
Lukas Klünter | 24 | RB | 800,000 | 2022 |
Peter Pekarik | 34 | RB | 780,000 | 2021 |
Lucas Tousart | 23 | DM | 875,000 | 2025 |
Santiago Ascacíbar | 23 | DM | 1,100,000 | 2024 |
Mattéo Guendouzi | 21 | CM | 3,019,000 | 2021 |
Vladimir Darida | 30 | CM | 2,500,000 | 2023 |
Eduard Löwen | 23 | CM | 1,500,000 | 2023 |
Javairô Dilrosun | 22 | LW | 725,000 | 2024 |
Dodi Lukebakio | 23 | RW | 3,000,000 | 2024 |
Mathew Leckie | 29 | RW | 900,000 | 2021 |
Matheus Cunha | 21 | CF | 735,000 | 2024 |
Krzysztof Piatek | 25 | CF | 1,800,000 | 2025 |
Jhon Córdoba | 27 | CF | 1,050,00 | 2024 |
Daishawn Redan | 19 | CF | 500,000 | 2024 |
Jessic Ngankam | 20 | CF | 53,000 | 2023 |
Arne Maier | 21 | DM | 1,000,000 | 2023 |
Davie Selke | 25 | CF | 1,500,000 | 2022 |
Dennis Jastrzembski | 20 | LW | 159,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here