Leicester City 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
List of all the Leicester City players included in the wage table below are
Goalkeepers: Kasper Schmeichel, Eldin Jakupovic, and Danny Ward.
Defenders: Caglar Söyüncü, Wesley Fofana, Jonny Evans, Wes Morgan, Christian Fuchs, Ricardo Pereira, Luke Thomas, Timothy Castagne, and James Justin.
Midfielders: Wilfred Ndidi, Hamza Choudhury, Nampalys Mendy, Daniel Amartey, Youri Tielemans, Marc Albrighton, Harvey Barnes, and James Maddison.
Wingers: Demarai Gray, Cengiz Ünder, and Ayoze Pérez.
Forwards: Jamie Vardy, Kelechi Iheanacho, and Islam Slimani.
Players Out on Loan: Filip Benkovic, Rachid Ghezzal, and Matty James.
Players In on Loan: Cengiz Ünder.
This page has been optimized for landscape mode on mobile devices.
Below is the table containing wages of all the Leicester City Players for the 2020-21 season.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Kasper Schmeichel | 33 | GK | 130,000 | 2023 |
Danny Ward | 27 | GK | 20,000 | 2022 |
Eldin Jakupovic | 36 | GK | 23,000 | 2021 |
Caglar Söyüncü | 24 | CB | 50,000 | 2023 |
Wesley Fofana | 19 | CB | 5,250 | 2025 |
Jonny Evans | 32 | CB | 90,000 | 2021 |
Wes Morgan | 36 | CB | 50,000 | 2021 |
Christian Fuchs | 34 | LB | 45,000 | 2021 |
Luke Thomas | 19 | LB | 1,500 | 2024 |
Ricardo Pereira | 27 | RB | 70,000 | 2023 |
Timothy Castagne | 24 | RB | 63,000 | 2025 |
James Justin | 22 | RB | 35,000 | 2024 |
Wilfred Ndidi | 23 | DM | 82,500 | 2024 |
Hamza Choudhury | 23 | DM | 60,000 | 2023 |
Nampalys Mendy | 28 | DM | 50,000 | 2023 |
Daniel Amartey | 25 | DM | 55,000 | 2022 |
Youri Tielemans | 23 | CM | 120,000 | 2023 |
Dennis Praet | 26 | CM | 75,000 | 2024 |
Marc Albrighton | 30 | RM | 72,500 | 2022 |
Harvey Barnes | 22 | LM | 60,000 | 2024 |
James Maddison | 23 | AM | 105,000 | 2024 |
Demarai Gray | 24 | LW | 55,000 | 2021 |
Cengiz Ünder | 23 | RW | 77,500 | 2021 |
Ayoze Pérez | 27 | RW | 80,000 | 2023 |
Jamie Vardy | 33 | CF | 150,000 | 2023 |
Kelechi Iheanacho | 24 | CF | 75,000 | 2022 |
Islam Slimani | 32 | CF | 80,000 | 2021 |
Filip Benkovic | 23 | CB | 30,000 | 2023 |
Rachid Ghezzal | 28 | RW | 25,000 | 2022 |
Matty James | 29 | CM | 35,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here