Liverpool 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
List of all the Liverpool FC players included in the wage table below are
Goalkeepers: Alisson Ramses Becker, Adrián, and Caoimhin Kelleher.
Defenders: Virgil van Dijk, Joe Gomez, Joel Matip, Andrew Robertson, Sepp van den Berg, Nat Phillips, Billy Koumetio, Rhys Williams, Konstantinos Tsimikas, Trent Alexander-Arnold, and Neco Williams.
Midfielders: Fabinho, Thiago Alcântara, Georginio Wijnaldum, Naby Keïta, Jordan Henderson, James Milner, and Curtis Jones.
Wingers: Diogo Jota, Sadio Mané, Takumi Minamino, Mohamed Salah, and Xherdan Shaqiri.
Forwards: Roberto Firmino and Divock Origi.
Players Out on Loan: Harry Wilson, Marko Grujic, Kamil Grabara, Ben Woodburn, Loris Karius, Taiwo Awoniyi, Sheyi Ojo, and Harvey Elliott.
This page has been optimized for landscape mode on mobile devices.
Below is the table containing wages of all the Liverpool Players for the 2020-21 season.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Alisson | 28 | GK | 135,000 | 2024 |
Adrián | 33 | GK | 55,000 | 2021 |
Caoimhin Kelleher | 21 | GK | 6,000 | 2022 |
Virgil van Dijk | 29 | CB | 180,000 | 2023 |
Joe Gomez | 23 | CB | 77,500 | 2024 |
Joel Matip | 29 | CB | 125,000 | 2024 |
Sepp van den Berg | 18 | CB | 5,000 | 2023 |
Andrew Robertson | 26 | LB | 85,000 | 2024 |
Konstantinos Tsimikas | 24 | LB | 32,500 | 2025 |
Trent Alexander-Arnold | 22 | RB | 77,500 | 2024 |
Neco Williams | 19 | RB | 12,500 | 2025 |
Nat Phillips | 23 | CB | 4,500 | 2021 |
Billy Koumetio | 17 | CB | 750 | 2021 |
Rhys Williams | 19 | CB | 1,500 | 2022 |
Fabinho | 27 | DM | 125,000 | 2023 |
Thiago Alcântara | 29 | CM | 150,000 | 2024 |
Georginio Wijnaldum | 29 | CM | 85,000 | 2021 |
Naby Keïta | 25 | CM | 105,000 | 2023 |
Jordan Henderson | 30 | CM | 140,000 | 2023 |
Alex Oxlade-Chamberlain | 27 | CM | 110,000 | 2023 |
James Milner | 34 | CM | 145,000 | 2022 |
Curtis Jones | 19 | CM | 15,000 | 2025 |
Sadio Mané | 28 | LW | 180,000 | 2023 |
Diogo Jota | 23 | LW | 67,500 | 2025 |
Takumi Minamino | 25 | LW | 75,000 | 2024 |
Mohamed Salah | 28 | RW | 200,000 | 2023 |
Xherdan Shaqiri | 29 | RW | 90,000 | 2023 |
Roberto Firmino | 29 | CF | 180,000 | 2023 |
Divock Origi | 25 | CF | 75,000 | 2024 |
Harry Wilson | 23 | RW | 15,000 | 2023 |
Marko Grujic | 24 | CM | 25,000 | 2023 |
Kamil Grabara | 21 | GK | 7,500 | 2022 |
Ben Woodburn | 21 | AM | 12,500 | 2022 |
Loris Karius | 27 | GK | 65,000 | 2022 |
Taiwo Awoniyi | 23 | CF | 8,000 | 2023 |
Sheyi Ojo | 23 | RW | 32,500 | 2023 |
Harvey Elliott | 17 | RW | 1,500 | 2023 |
For more latest news and updates click here
If you want to visit Player Wages Section click here