Mainz 05 2020-21 Player Wages
2020-21 season marks the 12th consecutive season in Bundesliga. They have established themselves as a solid mid table season over the past few seasons.
That being said, We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
1. FSV Mainz 05 2020-21 Squad
List of all the 1. FSV Mainz 05 players included in the wage table below are
Goalkeepers: Robin Zentner, Omer Hanin, and Finn Dahmen.
Defenders: Moussa Niakhaté, Jeremiah St. Juste, Luca Kilian, Stefan Bell, Alexander Hack, Dimitri Lavalée, Aarón Martín, Daniel Brosinski, and Phillipp Mwene.
Midfielders: Niklas Tauer, Pierre Kunde Malong, Edimilson Fernandes, Leandro Barreiro, Danny Latza, Merveille Papela, Kevin Stöger, and Jean-Paul Boëtius.
Wingers: Levin Öztunali and Paul Nebel.
Forwards: Robin Quaison, Jean-Philippe Mateta, Karim Onisiwo, Jonathan Burkardt, Abass Issah, Ádám Szalai, and Marlon Mustapha.
Players Out on Loan: Florian Müller, Ronaël Pierre-Gabriel, and Jonathan Meier.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der 1. FSV Mainz 05
Below is the table containing wages of all the 1. FSV Mainz 05 Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Robin Zentner | 26 | GK | 498,000 | 2023 |
Omer Hanin | 22 | GK | 74,500 | 2023 |
Finn Dahmen | 22 | GK | 78,000 | 2023 |
Moussa Niakhaté | 24 | CB | 797,000 | 2023 |
Jeremiah St. Juste | 24 | CB | 1,000,000 | 2023 |
Luca Kilian | 21 | CB | 190,000 | 2024 |
Stefan Bell | 29 | CB | 827,000 | 2021 |
Alexander Hack | 27 | CB | 600,000 | 2022 |
Dimitri Lavalée | 23 | CB | 364,000 | 2024 |
Aarón Martín | 23 | LB | 2,000,000 | 2023 |
Daniel Brosinski | 32 | RB | 800,000 | 2022 |
Phillipp Mwene | 26 | RB | 623,000 | 2021 |
Niklas Tauer | 19 | DM | 26,500 | 2023 |
Pierre Kunde Malong | 25 | CM | 598,000 | 2022 |
Edimilson Fernandes | 24 | CM | 1,800,000 | 2023 |
Leandro Barreiro | 20 | CM | 106,000 | 2022 |
Danny Latza | 30 | CM | 1,000,000 | 2021 |
Merveille Papela | 19 | CM | 31,000 | 2023 |
Kevin Stöger | 27 | AM | 986,000 | 2022 |
Jean-Paul Boëtius | 26 | AM | 780,000 | 2022 |
Levin Öztunali | 24 | RW | 780,000 | 2021 |
Paul Nebel | 18 | RW | 25,000 | 2024 |
Robin Quaison | 27 | CF | 780,000 | 2021 |
Jean-Philippe Mateta | 23 | CF | 1,800,000 | 2023 |
Karim Onisiwo | 28 | CF | 700,000 | 2022 |
Jonathan Burkardt | 20 | CF | 234,000 | 2022 |
Dong-won Ji | 29 | CF | 1,000,000 | 2022 |
Abass Issah | 22 | CF | 442,000 | 2023 |
Ádám Szalai | 32 | CF | 1,500,000 | 2021 |
Marlon Mustapha | 19 | CF | 20,000 | 2024 |
Florian Müller | 23 | GK | 300,000 | 2022 |
Ronaël Pierre-Gabriel | 22 | RB | 1,200,000 | 2024 |
Jonathan Meier | 21 | LB | 234,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here