Manchester City 2019-20 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages of Manchester City players here are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the Manchester City players included in the wages table is as follows.
Goalkeepers: Ederson, Claudio Bravo and Scott Carson.
Defenders: Aymeric Laporte, John Stones, Nicolás Otamendi, Eric García, Benjamin Mendy, Oleksandr Zinchenko, Kyle Walker and João Cancelo.
Midfielders: Rodri, Fernandinho, Ilkay Gündogan, Phil Foden, Mix Diskerud, Kevin De Bruyne and David Silva.
Forwards: Raheem Sterling, Leroy Sané, Bernardo Silva, Riyad Mahrez, Gabriel Jesus and Sergio Agüero.
Players Out on Loan: Angeliño, Pedro Porro, Zack Steffen, Jack Harrison, Ante Palaversa, Philippe Sandler, Aleix García, Tosin Adarabioyo, Patrick Roberts, Arijanet Muric, Luka Ilic, Daniel Arzani, Ko Itakura and Ryotaro Meshino.
Use landscape mode if you are on a mobile device for best experience.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Ederson | 26 | GK | 100,000 | 2025 |
Claudio Bravo | 37 | GK | 115,000 | 2020 |
Scott Carson | 34 | GK | 20,000 | 2020 |
Aymeric Laporte | 25 | CB | 120,000 | 2025 |
John Stones | 25 | CB | 105,000 | 2022 |
Nicolás Otamendi | 32 | CB | 135,000 | 2022 |
Eric García | 19 | CB | 12,000 | 2022 |
Benjamin Mendy | 25 | LB | 105,000 | 2023 |
Oleksandr Zinchenko | 23 | LB | 65,000 | 2024 |
Kyle Walker | 29 | RB | 150,000 | 2024 |
João Cancelo | 25 | RB | 140,000 | 2025 |
Rodri | 23 | DM | 125,000 | 2024 |
Fernandinho | 34 | DM | 180,000 | 2021 |
Ilkay Gündogan | 29 | CM | 150,000 | 2023 |
Phil Foden | 19 | CM | 30,000 | 2024 |
Mix Diskerud | 29 | CM | 10,000 | 2022 |
Kevin De Bruyne | 28 | AM | 230,000 | 2023 |
David Silva | 34 | AM | 160,000 | 2020 |
Raheem Sterling | 25 | LW | 200,000 | 2023 |
Leroy Sané | 24 | LW | 95,000 | 2021 |
Bernardo Silva | 25 | RW | 150,000 | 2025 |
Riyad Mahrez | 29 | RW | 160,000 | 2023 |
Gabriel Jesus | 23 | CF | 90,000 | 2023 |
Sergio Agüero | 31 | CF | 230,000 | 2021 |
Angeliño | 23 | LB | 60,000 | 2023 |
Pedro Porro | 20 | RB | 30,000 | 2024 |
Zack Steffen | 25 | GK | 50,000 | 2023 |
Jack Harrison | 23 | LW | 40,000 | 2022 |
Ante Palaversa | 20 | DM | 15,000 | 2023 |
Philippe Sandler | 23 | CB | 25,000 | 2023 |
Aleix García | 22 | CM | 6,000 | 2020 |
Tosin Adarabioyo | 22 | CB | 30,000 | 2021 |
Patrick Roberts | 23 | RW | 40,000 | 2022 |
Arijanet Muric | 21 | GK | 24,000 | 2024 |
Luka Ilic | 20 | AM | 10,000 | 2022 |
Daniel Arzani | 21 | LW | 30,000 | 2022 |
Ko Itakura | 23 | CB | 10,000 | 2023 |
Ryotaro Meshino | 21 | AM | 10,000 | 2024 |
For more latest news and updates click here