Manchester City 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
List of all the Manchester City FC players included in the wage table below are
Goalkeepers: Ederson, Zack Steffen, and Scott Carson.
Defenders: Aymeric Laporte, Rúben Dias, Nathan Aké, John Stones, Eric García, Philippe Sandler, Taylor Harwood-Bellis, Benjamin Mendy, Oleksandr Zinchenko, Kyle Walker, and João Cancelo.
Midfielders: Rodri, Phil Foden, Fernandinho, Ilkay Gündogan, Tommy Doyle, and Kevin De Bruyne.
Wingers: Raheem Sterling, Riyad Mahrez, Bernardo Silva, and Ferran Torres.
Forwards: Gabriel Jesus and Sergio Agüero.
Players Out on Loan: Angeliño, Pedro Porro, Jack Harrison, Yan Couto, Ante Palaversa, Patrick Roberts, Luka Ilic, Arijanet Muric, Pablo Moreno, Daniel Arzani, Ko Itakura, Marlos Moreno, and Ryotaro Meshino.
Players In on Loan: Scott Carson.
This page has been optimized for landscape mode on mobile devices.
Below is the table containing wages of all the Manchester City Players for the 2020-21 season.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Ederson | 27 | GK | 115,000 | 2025 |
Zack Steffen | 25 | GK | 50,000 | 2023 |
Scott Carson | 35 | GK | 20,000 | 2021 |
Aymeric Laporte | 26 | CB | 120,000 | 2025 |
Rúben Dias | 23 | CB | 72,500 | 2026 |
Nathan Aké | 25 | CB | 65,000 | 2025 |
John Stones | 26 | CB | 100,000 | 2022 |
Eric García | 19 | CB | 12,000 | 2022 |
Philippe Sandler | 23 | CB | 25,000 | 2022 |
Taylor Harwood-Bellis | 18 | CB | 7,500 | 2022 |
Benjamin Mendy | 26 | LB | 105,000 | 2023 |
Oleksandr Zinchenko | 23 | LB | 65,000 | 2024 |
Kyle Walker | 30 | RB | 150,000 | 2024 |
João Cancelo | 26 | RB | 140,000 | 2025 |
Rodri | 24 | DM | 125,000 | 2024 |
Fernandinho | 35 | DM | 180,000 | 2021 |
Phil Foden | 20 | CM | 50,000 | 2024 |
Ilkay Gündogan | 30 | CM | 150,000 | 2023 |
Tommy Doyle | 19 | CM | 10,000 | 2025 |
Kevin De Bruyne | 29 | AM | 230,000 | 2023 |
Raheem Sterling | 25 | LW | 200,000 | 2023 |
Bernardo Silva | 26 | RW | 150,000 | 2025 |
Riyad Mahrez | 29 | RW | 160,000 | 2023 |
Ferran Torres | 20 | RW | 35,500 | 2025 |
Gabriel Jesus | 23 | CF | 90,000 | 2023 |
Sergio Agüero | 32 | CF | 230,000 | 2021 |
Angeliño | 23 | LB | 60,000 | 2023 |
Pedro Porro | 21 | RB | 30,000 | 2024 |
Jack Harrison | 23 | LW | 40,000 | 2022 |
Yan Couto | 18 | RB | 20,000 | 2025 |
Ante Palaversa | 20 | DM | 15,000 | 2023 |
Patrick Roberts | 23 | RW | 40,000 | 2022 |
Arijanet Muric | 21 | GK | 24,000 | 2024 |
Luka Ilic | 21 | AM | 10,000 | 2022 |
Pablo Moreno | 18 | CF | 4,500 | 2025 |
Daniel Arzani | 21 | LW | 30,000 | 2021 |
Ko Itakura | 23 | CB | 10,000 | 2022 |
Marlos Moreno | 24 | LW | 45,000 | 2021 |
Ryotaro Meshino | 22 | AM | 10,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here