Manchester United 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
List of all the Manchester United FC players included in the wage table below are
Goalkeepers: David de Gea, Dean Henderson, Sergio Romero, and Lee Grant.
Defenders: Victor Lindelöf, Harry Maguire, Eric Bailly, Axel Tuanzebe, Phil Jones, Marcos Rojo, Alex Telles, Luke Shaw, Brandon Williams, Aaron Wan-Bissaka, and Timothy Fosu-Mensah.
Midfielders: Nemanja Matic, Donny van de Beek, Scott McTominay, Paul Pogba, Fred, Bruno Fernandes, Jesse Lingard, and Juan Mata.
Wingers: Marcus Rashford, Daniel James, Mason Greenwood, and Facundo Pellistri.
Forwards: Anthony Martial, Edinson Cavani, and Odion Ighalo.
Players Out on Loan: Diogo Dalot, Tahith Chong, Andreas Pereira, and Joel Pereira.
Players In on Loan: Odion Ighalo.
This page has been optimized for landscape mode on mobile devices.
Below is the table containing wages of all the Manchester United Players for the 2020-21 season.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
David de Gea | 29 | GK | 350,000 | 2023 |
Dean Henderson | 23 | GK | 105,000 | 2025 |
Sergio Romero | 33 | GK | 70,000 | 2021 |
Lee Grant | 37 | GK | 30,000 | 2021 |
Harry Maguire | 27 | CB | 195,000 | 2025 |
Victor Lindelöf | 26 | CB | 140,000 | 2024 |
Eric Bailly | 26 | CB | 90,000 | 2022 |
Axel Tuanzebe | 22 | CB | 35,000 | 2022 |
Phil Jones | 28 | CB | 110,000 | 2023 |
Marcos Rojo | 30 | CB | 110,000 | 2021 |
Alex Telles | 27 | LB | 75,000 | 2024 |
Luke Shaw | 25 | LB | 150,000 | 2023 |
Brandon Williams | 20 | LB | 15,000 | 2024 |
Aaron Wan-Bissaka | 22 | RB | 80,000 | 2024 |
Timothy Fosu-Mensah | 22 | RB | 25,000 | 2021 |
Nemanja Matic | 32 | DM | 140,000 | 2023 |
Paul Pogba | 27 | CM | 300,000 | 2022 |
Donny van de Beek | 23 | CM | 85,000 | 2025 |
Scott McTominay | 23 | CM | 50,000 | 2025 |
Fred | 27 | CM | 125,000 | 2023 |
Bruno Fernandes | 26 | AM | 145,000 | 2025 |
Jesse Lingard | 27 | AM | 85,000 | 2021 |
Juan Mata | 32 | AM | 135,000 | 2021 |
Marcus Rashford | 22 | LW | 180,000 | 2023 |
Daniel James | 22 | LW | 50,000 | 2024 |
Mason Greenwood | 19 | RW | 35,000 | 2023 |
Facundo Pellistri | 18 | RW | 17,500 | 2025 |
Anthony Martial | 24 | CF | 180,000 | 2024 |
Edinson Cavani | 33 | CF | 125,000 | 2021 |
Odion Ighalo | 31 | CF | 100,000 | 2021 |
Diogo Dalot | 21 | RB | 35,000 | 2023 |
Andreas Pereira | 24 | AM | 50,000 | 2023 |
Tahith Chong | 20 | RW | 15,000 | 2022 |
Joel Pereira | 24 | GK | 15,000 | 2021 |
For more latest news and updates click here
If you want to visit Player Wages Section click here