Norwich City FC 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages of Norwich City FC players here are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the Norwich City FC players included in the wages table is as follows.
Norwich City FC 2020-21 Squad
Goalkeepers: Tim Krul, Aston Oxborough and Michael McGovern
Defenders: Ben Gibson, Christoph Zimmermann, Grant Hanley, Xavi Quintillà, Max Aarons, Sam Byram, and Bali Mumba.
Midfielders: Oliver Skipp, Alexander Tettey, Kenny McLean, Lukas Rupp, Jacob Lungi Sörensen, Moritz Leitner, Mario Vrancic, Todd Cantwell, Marco Stiepermann, and Kieran Dowell.
Wingers: Przemyslaw Placheta, Onel Hernández, Emiliano Buendía, and Josh Martin.
Forwards: Teemu Pukki, Jordan Hugill, Adam Idah, and Josip Drmic.
Players Out on Loan: Tom Trybull, Timm Klose, Rocky Bushiri, Sam McCallum, Danel Sinani, Melvin Sitti, Louis Thompson, Carlton Morris, and Akin Famewo.
Players In on Loan: Oliver Skipp, Xavi Quintillà, and Ben Gibson.
Use landscape mode if you are on a mobile device for best experience.
Norwich City FC 2020-21 Player Wages
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Tim Krul | 32 | GK | 25,000 | 2022 |
Michael McGovern | 36 | GK | 8,000 | 2021 |
Aston Oxborough | 22 | GK | 1,500 | 2022 |
Ben Gibson | 27 | CB | 40,000 | 2021 |
Christoph Zimmermann | 27 | CB | 19,500 | 2023 |
Grant Hanley | 28 | CB | 19,500 | 2023 |
Xavi Quintillà | 24 | LB | 10,000 | 2021 |
Max Aarons | 20 | RB | 22,500 | 2024 |
Sam Byram | 27 | RB | 20,000 | 2023 |
Bali Mumba | 19 | RB | 2,250 | 2024 |
Oliver Skipp | 20 | DM | 5,500 | 2021 |
Alexander Tettey | 34 | DM | 17,500 | 2021 |
Kenny McLean | 28 | CM | 25,000 | 2023 |
Lukas Rupp | 29 | CM | 22,500 | 2022 |
Jacob Lungi Sörensen | 22 | CM | 10,000 | 2023 |
Moritz Leitner | 27 | CM | 20,000 | 2022 |
Mario Vrancic | 31 | CM | 20,000 | 2021 |
Todd Cantwell | 22 | LM | 25,000 | 2022 |
Marco Stiepermann | 29 | AM | 25,000 | 2022 |
Kieran Dowell | 23 | AM | 7,500 | 2023 |
Przemyslaw Placheta | 22 | LW | 6,200 | 2024 |
Onel Hernández | 27 | LW | 22,000 | 2023 |
Josh Martin | 19 | LW | 2,250 | 2023 |
Emiliano Buendía | 23 | RW | 25,000 | 2024 |
Teemu Pukki | 30 | CF | 25,000 | 2022 |
Jordan Hugill | 28 | CF | 13,250 | 2023 |
Adam Idah | 19 | CF | 5,000 | 2023 |
Josip Drmic | 28 | CF | 22,500 | 2022 |
Tom Trybull | 27 | DM | 20,000 | 2022 |
Timm Klose | 32 | CB | 25,000 | 2022 |
Rocky Bushiri | 20 | CB | 15,000 | 2021 |
Sam McCallum | 20 | LB | 5,000 | 2024 |
Danel Sinani | 23 | LW | 4,500 | 2023 |
Melvin Sitti | 20 | DM | 4,000 | 2024 |
Louis Thompson | 25 | DM | 5,000 | 2022 |
Carlton Morris | 24 | CF | 2,500 | 2021 |
Akin Famewo | 22 | CB | 3,500 | 2023 |
For more latest news and updates click here