RB Leipzig 2020-21 Player Wages
RB Leipzig have turned into a power house in German football in recent years. Apart from results they also proved that they have capability of turning high potential players into superstars.
Their Qualification to European football has given them the ability to attract quality players from around the world and pay those players good wages.
That being said, We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
RB Leipzig 2020-21 Player Squad
List of all the RB Leipzig players included in the wage table below are
Goalkeepers: Péter Gulácsi, Josep Martínez, Philipp Tschauner, and Tim Schreiber.
Defenders: Dayot Upamecano, Ibrahima Konaté, Lukas Klostermann, Willi Orban, Eric Martel, Angeliño, Marcel Halstenberg, Nordi Mukiele, and Benjamin Henrichs.
Midfielders: Tyler Adams, Konrad Laimer, Amadou Haidara, Kevin Kampl, Christopher Nkunku, Dani Olmo, Lazar Samardzic, and Joscha Wosz.
Wingers: Justin Kluivert, Emil Forsberg, Marcel Sabitzer, and Fabrice Hartmann.
Forwards: Yussuf Poulsen, Alexander Sörloth, Hee-chan Hwang, and Dennis Borkowski.
Players Out on Loan: Hannes Wolf, Ademola Lookman, Marcelo Saracchi, Luan Cândido, Yvon Mvogo, Tom Krauß, and Frederik Jäkel.
Players In on Loan: Angeliño, Justin Kluivert, and Benjamin Henrichs.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der RB Leipzig
Below is the table containing wages of all the RB Leipzig Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Péter Gulácsi | 30 | GK | 3,480,000 | 2023 |
Josep Martínez | 22 | GK | 243,000 | 2024 |
Philipp Tschauner | 35 | GK | 624,000 | 2021 |
Tim Schreiber | 18 | GK | 62,500 | 2022 |
Dayot Upamecano | 22 | CB | 2,400,000 | 2023 |
Ibrahima Konaté | 21 | CB | 2,000,000 | 2023 |
Lukas Klostermann | 24 | CB | 1,500,000 | 2024 |
Willi Orban | 28 | CB | 2,500,000 | 2022 |
Eric Martel | 18 | CB | 26,500 | 2023 |
Angeliño | 23 | LB | 3,620,000 | 2021 |
Marcel Halstenberg | 29 | LB | 3,000,000 | 2022 |
Nordi Mukiele | 23 | RB | 2,500,000 | 2023 |
Benjamin Henrichs | 23 | RB | 2,250,000 | 2021 |
Tyler Adams | 21 | DM | 1,000,000 | 2025 |
Konrad Laimer | 23 | CM | 3,000,000 | 2023 |
Amadou Haidara | 22 | CM | 3,000,000 | 2023 |
Kevin Kampl | 30 | CM | 3,500,000 | 2023 |
Christopher Nkunku | 23 | AM | 3,000,000 | 2024 |
Dani Olmo | 22 | AM | 1,600,000 | 2024 |
Lazar Samardzic | 18 | AM | 68,000 | 2025 |
Joscha Wosz | 18 | AM | 26,500 | 2021 |
Justin Kluivert | 21 | LW | 3,330,000 | 2021 |
Emil Forsberg | 29 | LW | 4,000,000 | 2022 |
Marcel Sabitzer | 26 | RW | 4,500,000 | 2022 |
Fabrice Hartmann | 19 | RW | 62,500 | 2023 |
Yussuf Poulsen | 26 | CF | 4,000,000 | 2024 |
Alexander Sörloth | 24 | CF | 938,000 | 2025 |
Hee-chan Hwang | 24 | CF | 611,000 | 2025 |
Dennis Borkowski | 18 | CF | 26,500 | 2023 |
Hannes Wolf | 21 | AM | 1,500,000 | 2024 |
Ademola Lookman | 23 | LW | 3,000,000 | 2024 |
Marcelo Saracchi | 22 | LB | 1,500,000 | 2023 |
Luan Cândido | 19 | LB | 1,200,000 | 2023 |
Yvon Mvogo | 26 | GK | 1,500,000 | 2023 |
Tom Krauß | 19 | DM | 106,000 | 2025 |
Frederik Jäkel | 19 | CB | 33,500 | 2024 |
For more latest news and updates click here
If you want to visit Player Wages Section click here