VfB Stuttgart 2020-21 Player Wages
After spending past 3 seasons in 2. Bundesliga, VfB Stuttgart were promoted via second place automatic Promotion to Bundesliga.
Most of their players are on 2. Bundesliga wages with few Bundesliga wages added to their Wage Bill.
That being said, We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
VfB Stuttgart 2020-21 Squad
List of all the VfB Stuttgart players included in the wage table below are
Goalkeepers: Gregor Kobel, Fabian Bredlow, and Jens Grahl.
Defenders: Waldemar Anton, Marc Oliver Kempf, Konstantinos Mavropanos, Marcin Kaminski, Holger Badstuber, Maxime Awoudja, Antonis Aidonis, Borna Sosa, Aílton, Pascal Stenzel, and Clinton Mola.
Midfielders: Wataru Endo, Atakan Karazor, Luca Mack, Orel Mangala, Gonzalo Castro, Naouirou Ahamada, Daniel Didavi, Philipp Klement, Lilian Egloff, and Mateo Klimowicz.
Wingers: Erik Thommy, Nicolás González, Darko Churlinov, Tanguy Coulibaly, Silas Wamangituka, Roberto Massimo, and Momo Cissé.
Forwards: Sasa Kalajdzic and Hamadi Al Ghaddioui.
Players Out on Loan: Pablo Maffeo and Nikolas Nartey.
Players In on Loan: Konstantinos Mavropanos and Naouirou Ahamada.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der VfB Stuttgart
Below is the table containing wages of all the VfB Stuttgart Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Gregor Kobel | 22 | GK | 652,000 | 2024 |
Fabian Bredlow | 25 | GK | 520,000 | 2022 |
Jens Grahl | 32 | GK | 199,000 | 2022 |
Waldemar Anton | 24 | CB | 786,000 | 2024 |
Marc Oliver Kempf | 25 | CB | 1,000,000 | 2022 |
Konstantinos Mavropanos | 22 | CB | 423,000 | 2021 |
Marcin Kaminski | 28 | CB | 598,000 | 2021 |
Holger Badstuber | 31 | CB | 4,000,000 | 2021 |
Maxime Awoudja | 22 | CB | 234,000 | 2022 |
Antonis Aidonis | 19 | CB | 41,000 | 2023 |
Borna Sosa | 22 | LB | 700,000 | 2023 |
Aílton | 25 | LB | 234,000 | 2021 |
Clinton Mola | 19 | LB | 277,000 | 2024 |
Pascal Stenzel | 24 | RB | 784,000 | 2024 |
Wataru Endo | 27 | DM | 652,000 | 2023 |
Atakan Karazor | 24 | DM | 442,000 | 2023 |
Luca Mack | 20 | DM | 53,000 | 2023 |
Orel Mangala | 22 | CM | 234,000 | 2023 |
Gonzalo Castro | 33 | CM | 3,000,000 | 2021 |
Naouirou Ahamada | 18 | CM | 0 | 2021 |
Daniel Didavi | 30 | AM | 2,500,000 | 2021 |
Philipp Förster | 25 | AM | 442,000 | 2023 |
Philipp Klement | 28 | AM | 747,000 | 2023 |
Lilian Egloff | 18 | AM | 26,500 | 2024 |
Mateo Klimowicz | 20 | AM | 234,000 | 2024 |
Erik Thommy | 26 | LW | 1,000,000 | 2022 |
Nicolás González | 22 | LW | 975,000 | 2024 |
Darko Churlinov | 20 | LW | 182,000 | 2024 |
Tanguy Coulibaly | 19 | LW | 234,000 | 2023 |
Silas Wamangituka | 21 | RW | 600,000 | 2024 |
Roberto Massimo | 20 | RW | 234,000 | 2023 |
Momo Cissé | 18 | RW | 26,500 | 2021 |
Sasa Kalajdzic | 23 | CF | 442,000 | 2023 |
Hamadi Al Ghaddioui | 30 | CF | 251,000 | 2021 |
Pablo Maffeo | 23 | RB | 1,500,000 | 2023 |
Nikolas Nartey | 20 | CM | 234,000 | 2023 |
For more latest news and updates click here
If you want to visit Player Wages Section click here