Watford FC 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages of Watford players here are only the guaranteed amount and do not include any added performance-based bonuses.
Watford FC 2020-21 Squad
The list of all the Watford FC players included in the wages table is as follows.
Goalkeepers: Ben Foster and Daniel Bachmann.
Defenders: Christian Kabasele, William Troost-Ekong, Ben Wilmot, Craig Cathcart, Francisco Sierralta, Adam Masina, and Marc Navarro.
Midfielders: Nathaniel Chalobah, Étienne Capoue, James Garner, Will Hughes, Tom Cleverley, Domingos Quina, and Tom Dele-Bashiru.
Wingers: Ken Sema, Isaac Success, and Ismaïla Sarr.
Forwards: João Pedro, Troy Deeney, Andre Gray, Stipe Perica, Glenn Murray, and Filip Stuparevic.
Players Out on Loan: Gerard Deulofeu, Ignacio Pussetto, Craig Dawson, and Cucho Hernández.
Players In on Loan: James Garner and Glenn Murray.
This page has been optimized for landscape mode if you are on a mobile device.
Watford FC Player Wages
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Ben Foster | 37 | GK | 30,000 | 2022 |
Daniel Bachmann | 26 | GK | 3,200 | 2024 |
Christian Kabasele | 29 | CB | 30,000 | 2021 |
William Troost-Ekong | 27 | CB | 27,500 | 2025 |
Ben Wilmot | 21 | CB | 5,000 | 2023 |
Craig Cathcart | 31 | CB | 23,500 | 2023 |
Francisco Sierralta | 23 | CB | 9,500 | 2022 |
Adam Masina | 26 | LB | 27,000 | 2023 |
Kiko Femenía | 29 | RB | 22,500 | 2021 |
Jeremy Ngakia | 20 | RB | 2,400 | 2024 |
Marc Navarro | 25 | RB | 17,500 | 2023 |
Nathaniel Chalobah | 25 | DM | 36,000 | 2022 |
Étienne Capoue | 32 | DM | 45,000 | 2022 |
James Garner | 19 | DM | 7,500 | 2021 |
Will Hughes | 25 | CM | 27,000 | 2022 |
Tom Cleverley | 31 | CM | 45,000 | 2022 |
Domingos Quina | 20 | CM | 9,000 | 2022 |
Tom Dele-Bashiru | 21 | CM | 5,000 | 2025 |
Ken Sema | 27 | LW | 22,500 | 2023 |
Isaac Success | 24 | LW | 27,000 | 2023 |
Ismaïla Sarr | 22 | RW | 63,000 | 2024 |
João Pedro | 19 | CF | 12,500 | 2025 |
Troy Deeney | 32 | CF | 55,000 | 2021 |
Andre Gray | 29 | CF | 63,000 | 2022 |
Stipe Perica | 25 | CF | 13,500 | 2022 |
Glenn Murray | 37 | CF | 32,500 | 2021 |
Filip Stuparevic | 20 | CF | 5,000 | 2023 |
Gerard Deulofeu | 26 | LW | 75,000 | 2023 |
Cucho Hernández | 21 | CF | 18,000 | 2024 |
Craig Dawson | 30 | CB | 40,000 | 2023 |
Ignacio Pussetto | 24 | RW | 22,500 | 2024 |
For more latest news and updates click here