Werder Bremen 2020-21 Player Wages
Werder Bremen went from being a solid mid table team who were pushing for European spots to a team that played in playoffs for their survival in Bundesliga.
Most of their players are on decent wages when you compare with other teams. The wage bill is also mid level of Bundesliga.
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
Werder Bremen 2020-21 Squad
List of all the Werder Bremen players included in the wage table below are
Goalkeepers: Jiri Pavlenka, Stefanos Kapino, and Eduardo dos Santos Haesler.
Defenders: Milos Veljkovic, Marco Friedl, Ömer Toprak, Niklas Moisander, Christian Groß, Ludwig Augustinsson, Felix Agu, and Theodor Gebre Selassie.
Midfielders: Patrick Erras, Ilia Gruev, Maximilian Eggestein, Romano Schmid, Kevin Möhwald, Jean Manuel Mbom, and Leonardo Bittencourt.
Wingers: Milot Rashica, Oscar Schönfelder, and Tahith Chong.
Forwards: Yuya Osako, Nick Woltemade, Josh Sargent, Davie Selke, and Niclas Füllkrug.
Players Out on Loan: Johannes Eggestein and Michael Zetterer.
Players In on Loan: Tahith Chong and Davie Selke.
This page has been optimized for landscape mode on mobile devices.
Spielergehälter der Werder Bremen
Below is the table containing wages of all the Werder Bremen Players for the 2020-21 season.
Name | Age | Position | Wages in €/Year | Contract End |
---|---|---|---|---|
Jiri Pavlenka | 28 | GK | 2,500,000 | 2022 |
Stefanos Kapino | 26 | GK | 445,000 | 2022 |
Eduardo dos Santos Haesler | 21 | GK | 53,000 | 2022 |
Milos Veljkovic | 25 | CB | 780,000 | 2022 |
Marco Friedl | 22 | CB | 445,000 | 2023 |
Ömer Toprak | 31 | CB | 1,125,000 | 2023 |
Niklas Moisander | 35 | CB | 2,000,000 | 2021 |
Christian Groß | 31 | CB | 130,000 | 2021 |
Ludwig Augustinsson | 26 | LB | 2,000,000 | 2022 |
Felix Agu | 21 | LB | 500,000 | 2024 |
Theodor Gebre Selassie | 33 | RB | 1,500,000 | 2021 |
Patrick Erras | 25 | DM | 391,000 | 2023 |
Ilia Gruev | 20 | DM | 53,000 | 2023 |
Maximilian Eggestein | 23 | CM | 3,000,000 | 2023 |
Romano Schmid | 20 | CM | 235,000 | 2023 |
Kevin Möhwald | 27 | CM | 1,000,000 | 2022 |
Jean Manuel Mbom | 20 | CM | 106,000 | 2023 |
Leonardo Bittencourt | 26 | AM | 885,000 | 2024 |
Milot Rashica | 24 | LW | 1,900,000 | 2022 |
Oscar Schönfelder | 19 | LW | 26,000 | 2023 |
Tahith Chong | 20 | RW | 604,000 | 2021 |
Yuya Osako | 30 | CF | 1,900,000 | 2022 |
Nick Woltemade | 18 | CF | 13,000 | 2021 |
Josh Sargent | 20 | CF | 700,000 | 2022 |
Davie Selke | 25 | CF | 1,500,000 | 2021 |
Niclas Füllkrug | 27 | CF | 2,500,000 | 2023 |
Johannes Eggestein | 22 | RW | 1,000,000 | 2022 |
Michael Zetterer | 25 | GK | 106,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here