West Ham United 2020-21 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here only include the guaranteed amount and do not include any added performance-based bonuses.
List of all the West Ham United FC players included in the wage table below are
Goalkeepers: Lukasz Fabianski, Darren Randolph, and David Martin.
Defenders: Issa Diop, Fabián Balbuena, Angelo Ogbonna, Craig Dawson, Arthur Masuaku, Aaron Cresswell, Vladimir Coufal, Ryan Fredericks, and Ben Johnson.
Midfielders: Declan Rice, Tomas Soucek, Mark Noble, Pablo Fornals, and Manuel Lanzini.
Wingers: Saïd Benrahma, Jarrod Bowen, Andriy Yarmolenko, and Robert Snodgrass.
Forwards: Sébastien Haller and Michail Antonio.
Players Out on Loan: Felipe Anderson, Winston Reid, and Xande Silva.
Players In on Loan: Saïd Benrahma and Craig Dawson.
This page has been optimized for landscape mode on mobile devices.
Below is the table containing wages of all the West Ham United Players for the 2020-21 season.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Lukasz Fabianski | 35 | GK | 65,000 | 2021 |
Darren Randolph | 33 | GK | 40,000 | 2023 |
David Martin | 34 | GK | 8,000 | 2021 |
Issa Diop | 23 | CB | 62,500 | 2023 |
Fabián Balbuena | 29 | CB | 45,000 | 2021 |
Angelo Ogbonna | 32 | CB | 67,500 | 2022 |
Craig Dawson | 30 | Cb | 40,000 | 2021 |
Arthur Masuaku | 26 | LB | 45,000 | 2024 |
Aaron Cresswell | 30 | LB | 55,000 | 2023 |
Vladimir Coufal | 28 | RB | 35,000 | 2023 |
Ryan Fredericks | 28 | RB | 47,500 | 2022 |
Ben Johnson | 20 | RB | 1,800 | 2022 |
Declan Rice | 21 | DM | 55,000 | 2024 |
Tomas Soucek | 25 | DM | 45,000 | 2024 |
Mark Noble | 33 | CM | 65,000 | 2021 |
Pablo Fornals | 24 | AM | 85,000 | 2024 |
Manuel Lanzini | 27 | AM | 75,000 | 2023 |
Saïd Benrahma | 25 | LW | 20,000 | 2021 |
Jarrod Bowen | 23 | RW | 47,500 | 2025 |
Andriy Yarmolenko | 31 | RW | 100,000 | 2022 |
Robert Snodgrass | 33 | RW | 40,000 | 2021 |
Sébastien Haller | 26 | CF | 75,000 | 2024 |
Michail Antonio | 30 | CF | 70,000 | 2021 |
Felipe Anderson | 27 | LW | 80,000 | 2022 |
Winston Reid | 32 | CB | 65,000 | 2023 |
Xande Silva | 23 | RW | 7,000 | 2022 |
For more latest news and updates click here
If you want to visit Player Wages Section click here