Birmingham City FC 2020-21 Player wages
We have tried our best to source data from as many reliable sources as possible.
The wages of Birmingham City FC players in the below list are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the Birmingham City FC players included in the wages table is as follows.
Birmingham City FC 2020-21 Squad
Goalkeepers: Neil Etheridge and Andrés Prieto,
Defenders: Jake Clarke-Salter, Harlee Dean, Kristian Pedersen, Marc Roberts, George Friend, Maxime Colin, and Josh Dacres-Cogley.
Midfielders: Ivan Sunjic, Mikel San José, Maikel Kieftenbeld, Adam Clayton, Gary Gardner, Josh McEachran, Riley McGree, David Davis, Dan Crowley, Jon Toral, and Caolan Boyd-Munce.
Wingers: Jérémie Bela, Jonathan Leko, and Iván Sánchez.
Forwards: Scott Hogan and Lukas Jutkiewicz.
Players Out On Loan: Fran Villalba, Connal Trueman, Steve Seddon, Odin Bailey, and Charlie Lakin.
Players In On Loan: Jake Clarke-Salter and Riley McGree.
Use landscape mode if you are on a mobile device for the best experience.
Birmingham City FC Player Wages
Name | Age | Position | Wages in £/week | Contract End |
---|---|---|---|---|
Neil Etheridge | 30 | GK | 17,500 | 2024 |
Andrés Prieto | 27 | GK | 15,250 | 2023 |
Jake Clarke-Salter | 23 | CB | 5,000 | 2021 |
Harlee Dean | 29 | CB | 15,000 | 2023 |
Marc Roberts | 30 | CB | 13,500 | 2022 |
Kristian Pedersen | 26 | LB | 15,000 | 2022 |
George Friend | 33 | LB | 10,000 | 2022 |
Maxime Colin | 28 | RB | 10,000 | 2023 |
Josh Dacres-Cogley | 24 | RB | 2,200 | 2021 |
Ivan Sunjic | 24 | DM | 17,500 | 2024 |
Mikel San José | 31 | DM | 26,500 | 2022 |
Maikel Kieftenbeld | 30 | DM | 10,000 | 2021 |
Adam Clayton | 31 | CM | 6,500 | 2022 |
Gary Gardner | 28 | CM | 10,000 | 2022 |
Josh McEachran | 27 | CM | 8,000 | 2021 |
Riley McGree | 22 | CM | 1,800 | 2021 |
David Davis | 29 | CM | 6,500 | 2021 |
Dan Crowley | 23 | AM | 8,000 | 2021 |
Jon Toral | 25 | AM | 5,500 | 2021 |
Caolan Boyd-Munce | 20 | AM | 750 | 2021 |
Jérémie Bela | 27 | LW | 15,000 | 2022 |
Jonathan Leko | 21 | RW | 9,500 | 2023 |
Iván Sánchez | 28 | RW | 17,500 | 2023 |
Scott Hogan | 28 | CF | 11,500 | 2024 |
Lukas Jutkiewicz | 31 | CF | 15,000 | 2022 |
Fran Villalba | 22 | AM | 5,000 | 2022 |
Connal Trueman | 24 | GK | 1,000 | 2022 |
Steve Seddon | 22 | LB | 650 | 2021 |
Odin Bailey | 21 | AM | 500 | 2021 |
Charlie Lakin | 21 | CM | 750 | 2021 |
For more latest news and updates click here