Huddersfield Town 2019-20 Player wages
We have tried our best to source data from as many reliable sources as possible.
The wages of Huddersfield Town AFC players in the below list are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the Huddersfield Town AFC players included in the wages table is as follows.
Huddersfield Town AFC 2019-20 Squad
Goalkeepers: Kamil Grabara, Jonas Lössl, and Joel Coleman.
Defenders: Christopher Schindler, Jon Gorenc-Stankovic, Tommy Elphick, Richard Stearman, Harry Toffolo, Jaden Brown, Danny Simpson, and Herbert Bockhorn.
Midfielders: Trevoh Chalobah, Juninho Bacuna, Emile Smith Rowe, Jonathan Hogg, Andy King, Alex Pritchard, Lewis O’Brien, and Matty Daly.
Forwards: Chris Willock, Elias Kachunga, Karlan Grant, Steve Mounié, Fraizer Campbell, and Collin Quaner.
Players Out On Loan: Terence Kongolo, Isaac Mbenza, Adama Diakhaby, Florent Hadergjonaj, Ramadan Sobhi, Ben Hamer, Reece Brown, Josh Koroma, Ryan Schofield, and Rarmani Edmonds-Green.
Use landscape mode if you are on a mobile device for the best experience.
Huddersfield Town AFC Player Wages
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Kamil Grabara | 21 | GK | 7,500 | 2020 |
Jonas Lössl | 31 | GK | 22,500 | 2020 |
Joel Coleman | 24 | GK | 8,000 | 2020 |
Christopher Schindler | 29 | CB | 25,000 | 2021 |
Jon Gorenc-Stankovic | 24 | CB | 10,000 | 2020 |
Tommy Elphick | 32 | CB | 15,000 | 2021 |
Richard Stearman | 32 | CB | 15,000 | 2021 |
Harry Toffolo | 24 | LB | 6,000 | 2022 |
Jaden Brown | 21 | LB | 2,000 | 2021 |
Danny Simpson | 33 | RB | 15,000 | 2020 |
Herbert Bockhorn | 25 | RB | 1,700 | 2021 |
Trevoh Chalobah | 20 | DM | 15,000 | 2020 |
Juninho Bacuna | 22 | CM | 14,000 | 2021 |
Emile Smith Rowe | 19 | CM | 10,000 | 2020 |
Jonathan Hogg | 31 | CM | 18,000 | 2020 |
Andy King | 31 | CM | 10,000 | 2020 |
Alex Pritchard | 26 | AM | 20,000 | 2021 |
Lewis O'Brien | 21 | AM | 3,000 | 2022 |
Matty Daly | 19 | AM | 1,000 | 2021 |
Chris Willock | 22 | LW | 3,900 | 2020 |
Elias Kachunga | 27 | RW | 18,000 | 2020 |
Karlan Grant | 22 | CF | 15,000 | 2022 |
Steve Mounié | 25 | CF | 25,000 | 2021 |
Fraizer Campbell | 32 | CF | 12,000 | 2021 |
Collin Quaner | 28 | CF | 10,750 | 2020 |
Terence Kongolo | 26 | CB | 25,000 | 2022 |
Isaac Mbenza | 24 | RW | 15,000 | 2022 |
Adama Diakhaby | 23 | LW | 20,000 | 2021 |
Florent Hadergjonaj | 25 | RB | 16,000 | 2021 |
Ramadan Sobhi | 23 | LW | 27,000 | 2021 |
Ben Hamer | 32 | GK | 8,000 | 2021 |
Reece Brown | 24 | CM | 8,000 | 2022 |
Josh Koroma | 21 | CF | 3,000 | 2022 |
Ryan Schofield | 20 | GK | 1,200 | 2020 |
Rarmani Edmonds-Green | 21 | CB | 850 | 2022 |
For more latest news and updates click here