Huddersfield Town 2020-21 Player wages
We have tried our best to source data from as many reliable sources as possible.
The wages of Huddersfield Town AFC players in the below list are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the Huddersfield Town AFC players included in the wages table is as follows.
Huddersfield Town AFC 2020-21 Squad
Goalkeepers: Ben Hamer, Joel Pereira, and Ryan Schofield.
Defenders: Christopher Schindler, Naby Sarr, Richard Stearman, Tommy Elphick, Romoney Crichlow, Harry Toffolo, Jaden Brown, Gonzalo Ávila Gordón(Pipa), and Demeaco Duhaney.
Midfielders: Carel Eiting, Alex Vallejo, Juninho Bacuna, Lewis O’Brien, Jonathan Hogg, Alex Pritchard, and Matty Daly.
Wingers: Isaac Mbenza and Adama Diakhaby.
Forwards: Danny Ward, Fraizer Campbell, and Josh Koroma.
Players Out On Loan: Reece Brown.
Players In On Loan: Carel Eiting and Joel Pereira.
Use landscape mode if you are on a mobile device for the best experience.
Huddersfield Town AFC Player Wages
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Ben Hamer | 32 | GK | 8,500 | 2021 |
Joel Pereira | 24 | GK | 3,000 | 2021 |
Ryan Schofield | 20 | GK | 1,200 | 2023 |
Christopher Schindler | 30 | CB | 25,000 | 2021 |
Naby Sarr | 27 | CB | 6,500 | 2022 |
Richard Stearman | 33 | CB | 12,500 | 2021 |
Tommy Elphick | 33 | CB | 17,500 | 2021 |
Romoney Crichlow | 21 | CB | 750 | 2021 |
Rarmani Edmonds-Green | 21 | CB | 1,200 | 2022 |
Harry Toffolo | 25 | LB | 7,500 | 2022 |
Jaden Brown | 21 | LB | 2,750 | 2021 |
Gonzalo Ávila Gordón(Pipa) | 22 | RB | 6,500 | 2023 |
Demeaco Duhaney | 22 | RB | 3,000 | 2021 |
Carel Eiting | 22 | DM | 1,100 | 2021 |
Alex Vallejo | 28 | DM | 4,200 | 2021 |
Juninho Bacuna | 23 | CM | 15,000 | 2021 |
Lewis O'Brien | 22 | CM | 5,000 | 2022 |
Jonathan Hogg | 31 | CM | 18,500 | 2021 |
Alex Pritchard | 27 | AM | 20,000 | 2021 |
Matty Daly | 19 | AM | 1,000 | 2023 |
Isaac Mbenza | 24 | LW | 15,000 | 2021 |
Adama Diakhaby | 24 | LW | 21,500 | 2021 |
Danny Ward | 28 | CF | 11,250 | 2023 |
Fraizer Campbell | 33 | CF | 12,500 | 2021 |
Josh Koroma | 22 | CF | 3,500 | 2022 |
Reece Brown | 24 | CM | 8,000 | 2022 |
For more latest news and updates click here