West Ham United 2019-20 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages here are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the West Ham United players included in the table is below.
Goalkeepers: Lukasz Fabianski, Darren Randolph and David Martin
Defenders: Issa Diop, Fabián Balbuena, Angelo Ogbonna, Gonçalo Cardoso, Aaron Cresswell, Arthur Masuaku, Ryan Fredericks and Pablo Zabaleta.
Midfielders: Declan Rice, Tomas Soucek, Carlos Sánchez, Mark Noble, Jack Wilshere, Manuel Lanzini, and Pablo Fornals.
Forwards: Felipe Anderson, Jarrod Bowen, Andriy Yarmolenko, Michail Antonio, Robert Snodgrass, Sébastien Haller and Albian Ajeti.
Players Out on Loan: Jordan Hugill, Grady Diangana, Winston Reid, Josh Cullen, Sead Haksabanovic, and Roberto.
This page has been optimized for landscape mode if you are on a mobile device.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Lukasz Fabianski | 34 | GK | 65,000 | 2021 |
Darren Randolph | 32 | GK | 37,500 | 2023 |
David Martin | 34 | GK | 8,000 | 2021 |
Issa Diop | 23 | CB | 62,500 | 2023 |
Fabián Balbuena | 28 | CB | 42,500 | 2023 |
Angelo Ogbonna | 31 | CB | 67,500 | 2022 |
Gonçalo Cardoso | 19 | CB | 10,000 | 2024 |
Aaron Cresswell | 30 | LB | 45,000 | 2023 |
Arthur Masuaku | 26 | LB | 40,000 | 2024 |
Ryan Fredericks | 27 | RB | 42,500 | 2022 |
Pablo Zabaleta | 35 | RB | 67,500 | 2020 |
Declan Rice | 21 | DM | 32,500 | 2024 |
Tomas Soucek | 25 | DM | 33,500 | 2020 |
Carlos Sánchez | 34 | DM | 40,000 | 2020 |
Mark Noble | 32 | CM | 60,000 | 2021 |
Jack Wilshere | 28 | CM | 85,000 | 2021 |
Manuel Lanzini | 27 | AM | 75,000 | 2023 |
Pablo Fornals | 24 | AM | 80,000 | 2024 |
Felipe Anderson | 26 | LW | 80,000 | 2022 |
Jarrod Bowen | 23 | RW | 55,000 | 2025 |
Andriy Yarmolenko | 30 | RW | 105,000 | 2022 |
Michail Antonio | 30 | RW | 65,000 | 2021 |
Robert Snodgrass | 32 | RW | 45,000 | 2021 |
Sébastien Haller | 25 | CF | 75,000 | 2024 |
Albian Ajeti | 23 | CF | 50,000 | 2023 |
Jordan Hugill | 27 | CF | 36,000 | 2021 |
Grady Diangana | 21 | RW | 5,000 | 2025 |
Winston Reid | 31 | CB | 65,000 | 2023 |
Josh Cullen | 24 | CM | 10,000 | 2020 |
Sead Haksabanovic | 20 | LM | 7,500 | 2022 |
Roberto | 34 | GK | 32,500 | 2021 |
For more latest news and updates click here