We have compiled a list of all the available that are well known. This list is in no way extensive but these are all quality players who could add to many clubs in English football.
Name | Age | Prev Club |
Michel Vorm | 35 | Tottenham Hotspur |
Ádám Bogdán | 32 | Liverpool |
Jordan Archer | 26 | Millwall |
Jakob Haugaard | 27 | Stoke City |
Ben Garratt | 25 | Crewe Alexandra |
Harry Campbell | 23 | Burton Albion |
Ted Smith | 23 | Southend United |
Makabu-Makalambay | 33 | Wycombe Wanderers |
Mouez Hassen | 24 | OGC Nice |
Name | Age | Prev club |
Fábio Coentrão | 31 | Rio Ave |
Marcus Olsson | 31 | Derby County |
Martin Olsson | 31 | Swansea |
Franck Tabanou | 30 | EA Guingamp |
Tyler Garratt | 22 | AFC Wimbledon |
Rúben Lima | 29 | Moreirense FC |
Alexander Büttner | 30 | Vitesse |
Name | Age | Prev club |
Alan Hutton | 34 | Aston Villa |
Jordan Spence | 29 | Ipswich Town |
Tyrone Mears | 36 | West Bromwich Albion |
Ryan Taylor | 35 | Fleetwood Town |
Name | Age | Prev club |
Tommie Hoban | 25 | Watford |
Marc Wilson | 32 | Bolton Wanderers |
Efe Ambrose | 30 | Derby County |
James Collins | 36 | Ipswich Town |
Paul McShane | 33 | Reading FC |
Ondrej Mazuch | 30 | Hull City |
Johan Djourou | 32 | SPAL |
Luke McCullough | 25 | Doncaster Rovers |
Gabriel Paletta | 33 | Jiangsu Suning |
Younes Kaboul | 33 | Watford |
Name | Age | Prev Club |
Claudio Marchisio | 33 | Zenit St. Petersburg |
Ben Marshall | 28 | Norwich City |
Andrea Bertolacci | 28 | AC Milan |
Jonathan Biabiany | 31 | Parma |
Birkir Bjarnason | 31 | Aston Villa |
Mile Jedinak | 35 | Aston Villa |
Jack Rodwell | 28 | Blackburn Rovers |
Grant Ward | 24 | Ipswich Town |
Joe Ledley | 32 | Derby County |
Craig Conway | 34 | Blackburn Rovers |
Gary O’Neil | 36 | Bolton Wanderers |
Tom Adeyemi | 27 | Ipswich Town |
Simon Dawkins | 31 | Ipswich Town |
Matt Jarvis | 33 | Norwich City |
Almen Abdi | 32 | Sheffield Wednesday |
David Jones | 34 | Sheffield Wednesday |
Marco Matias | 30 | Sheffield Wednesday |
Darren Fletcher | 35 | Stoke City |
Gareth Barry | 38 | West Bromwich Albion |
James Morrison | 33 | West Bromwich Albion |
Darron Gibson | 31 | Wigan Athletic |
Youssouf Mulumbu | 32 | Celtic FC |
Andy Barcham | 32 | AFC Wimbledon |
Will Miller | 23 | Burton Albion |
James Wallace | 27 | Fleetwood Town |
Paul Anderson | 31 | Plymouth Argyle |
Isaiah Osbourne | 31 | Walsall FC |
Cheikh N’Doye | 33 | Birmingham City |
Name | Age | Prev Club |
Wilfried Bony | 30 | Swansea City |
Hatem Ben Arfa | 32 | Stade Rennais |
Giuseppe Rossi | 32 | Genoa |
Ross McCormack | 33 | Aston Villa |
Gary Hooper | 31 | Sheffield Wednesday |
Max Clayton | 25 | Blackpool FC |
Billy Clarke | 31 | Bradford City |
Obafemi Martins | 34 | Shanghai Greenland Shenhua |
Victor Anichebe | 31 | Beijing BSU |
Marcus Pedersen | 29 | Strømsgodset |
Aaron Nemane | 22 | Man City |
For more latest news and updates please click here
If you are a fan of Tranmere Rovers FC, or if you are curious to…
Welcome to the fascinating world of Walsall FC, a football club with a rich history…
Wrexham A.F.C. has been on an extraordinary journey since the arrival of Hollywood superstar Ryan…
Take this 14 question quiz about the current and past Salford City’ Players, Directors, mascots,…
Take this 17 question quiz about the current and past Forest Green Rovers’ Players, Directors,…
Take this 17 question quiz about the current and past Crawley Town' Players, Directors, mascots,…
We and selected partners, use cookies or similar technologies as specified in the cookie policy. You can consent to the use of such technologies by closing this notice, by interacting with any link or button outside of this notice or by continuing to browse otherwise.
Read More