Nottingham Forest 2019-20 Player Wages
We have tried our best to source data from as many reliable sources as possible.
The wages of Nottingham Forest players in the below list are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the Nottingham Forest players included in the wages table is as follows.
Nottingham Forest 2019-20 Squad
Goalkeepers: Jordan Smith, Brice Samba, and Arijanet Muric.
Defenders: Yuri Ribeiro, Tobias Figueiredo, Joe Worrall, Gaëtan Bong, Carl Jenkinson, Michael Dawson, Tendayi Darikwa, Yohan Benalouane, and Michael Hefele.
Midfielders: Ben Watson, João Carvalho, Matty Cash, John Bostock, Alfa Semedo, Samba Sow, Ryan Yates, Tiago Silva, and Brennan Johnson.
Forwards: Sammy Ameobi, Joe Lolley, Lewis Grabban, Nuno da Costa, Adama Diakhaby, Tyler Walker, Zach Clough, and Alex Mighten.
Players Out On Loan: Albert Adomah, Costel Pantilimon, Liam Bridcutt, and Luke Steele.
Use landscape mode if you are on a mobile device for the best experience.
Nottingham Forest Player Wages
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Jordan Smith | 25 | GK | 2,500 | 2020 |
Brice Samba | 25 | GK | 6,000 | 2023 |
Arijanet Muric | 21 | GK | 12,000 | 2020 |
Yuri Ribeiro | 23 | LB | 8,000 | 2022 |
Tobias Figueiredo | 26 | CB | 8,000 | 2022 |
Joe Worrall | 23 | CB | 10,000 | 2024 |
Gaëtan Bong | 31 | LB | 16,500 | 2021 |
Carl Jenkinson | 28 | RB | 25,000 | 2022 |
Michael Dawson | 36 | CB | 15,000 | 2020 |
Tendayi Darikwa | 28 | RB | 15,000 | 2021 |
Yohan Benalouane | 33 | CB | 30,000 | 2020 |
Michael Hefele | 28 | CB | 15,000 | 2021 |
Ben Watson | 34 | CM | 15,000 | 2020 |
João Carvalho | 23 | AM | 15,000 | 2023 |
Matty Cash | 22 | RM | 12,000 | 2023 |
John Bostock | 28 | CM | 12,000 | 2020 |
Alfa Semedo | 22 | DM | 3,900 | 2020 |
Sammy Ameobi | 27 | LW | 10,000 | 2020 |
Samba Sow | 30 | DM | 20,000 | 2021 |
Ryan Yates | 22 | CM | 8,000 | 2023 |
Joe Lolley | 27 | RW | 12,000 | 2023 |
Tiago Silva | 26 | AM | 8,000 | 2022 |
Brennan Johnson | 18 | AM | 1,500 | 2023 |
Lewis Grabban | 32 | CF | 25,000 | 2022 |
Nuno da Costa | 29 | CF | 12,000 | 2023 |
Adama Diakhaby | 23 | LW | 20,000 | 2020 |
Tyler Walker | 23 | CF | 6,000 | 2021 |
Zach Clough | 25 | AM | 10,000 | 2021 |
Alex Mighten | 17 | RW | 2,000 | 2024 |
Albert Adomah | 32 | RW | 15,000 | 2021 |
Costel Pantilimon | 33 | GK | 20,000 | 2021 |
Liam Bridcutt | 30 | DM | 15,000 | 2020 |
Luke Steele | 35 | GK | 3,000 | 2020 |
For more latest news and updates click here