We have tried our best to source data from as many reliable sources as possible.
The wages of Southampton FC players here are only the guaranteed amount and do not include any added performance-based bonuses.
The list of all the Southampton FC players included in the wages table is as follows.
Goalkeepers: Angus Gunn and Alex McCarthy.
Defenders: Jannik Vestergaard, Jan Bednarek, Kevin Danso, Jack Stephens, Ryan Bertrand, Sam McQueen, Kyle Walker-Peters, and Yan Valery.
Midfielders: Oriol Romeu, James Ward-Prowse, Pierre-Emile Höjbjerg, and Stuart Armstrong.
Forwards: Nathan Redmond, Moussa Djenepo, Sofiane Boufal, Danny Ings, Che Adams, Michael Obafemi, and Shane Long.
Players Out on Loan: Mario Lemina, Mohamed Elyounoussi, Cédric Soares, Fraser Forster, Wesley Hoedt, Guido Carrillo, Maya Yoshida, Harrison Reed, Josh Sims, Jake Hesketh and Jack Rose.
Use landscape mode if you are on a mobile device for best experience.
Name | Age | Position | Wages in £/Week | Contract End |
---|---|---|---|---|
Angus Gunn | 24 | GK | 35,000 | 2023 |
Alex McCarthy | 30 | GK | 55,000 | 2022 |
Jannik Vestergaard | 27 | CB | 57,500 | 2023 |
Jan Bednarek | 24 | CB | 20,000 | 2022 |
Kevin Danso | 21 | CB | 14,750 | 2020 |
Jack Stephens | 26 | CB | 48,000 | 2022 |
Ryan Bertrand | 30 | LB | 72,000 | 2021 |
Sam McQueen | 25 | LB | 17,500 | 2021 |
Kyle Walker-Peters | 23 | RB | 20,000 | 2020 |
Yan Valery | 21 | RB | 23,000 | 2023 |
Oriol Romeu | 28 | DM | 67,500 | 2021 |
James Ward-Prowse | 25 | CM | 45,000 | 2022 |
Pierre-Emile Höjbjerg | 24 | CM | 50,000 | 2021 |
Stuart Armstrong | 28 | CM | 52,500 | 2022 |
Nathan Redmond | 26 | LW | 80,000 | 2023 |
Moussa Djenepo | 21 | LW | 35,000 | 2024 |
Sofiane Boufal | 26 | LW | 67,500 | 2021 |
Danny Ings | 27 | CF | 80,000 | 2022 |
Che Adams | 23 | CF | 45,000 | 2024 |
Michael Obafemi | 19 | CF | 17,000 | 2022 |
Shane Long | 33 | CF | 62,500 | 2020 |
Mario Lemina | 26 | DM | 67,500 | 2022 |
Mohamed Elyounoussi | 25 | LW | 60,000 | 2023 |
Cédric Soares | 28 | RB | 67,500 | 2020 |
Fraser Forster | 32 | GK | 67,500 | 2023 |
Wesley Hoedt | 26 | CB | 60,000 | 2022 |
Guido Carrillo | 28 | CF | 65,000 | 2021 |
Maya Yoshida | 31 | CB | 50,000 | 2020 |
Harrison Reed | 25 | CM | 24,000 | 2021 |
Josh Sims | 23 | RW | 18,000 | 2021 |
Jake Hesketh | 24 | AM | 12,000 | 2021 |
Jack Rose | 25 | GK | 1,000 | 2020 |
For more latest news and updates click here
If you are a fan of Tranmere Rovers FC, or if you are curious to…
Welcome to the fascinating world of Walsall FC, a football club with a rich history…
Wrexham A.F.C. has been on an extraordinary journey since the arrival of Hollywood superstar Ryan…
Take this 14 question quiz about the current and past Salford City’ Players, Directors, mascots,…
Take this 17 question quiz about the current and past Forest Green Rovers’ Players, Directors,…
Take this 17 question quiz about the current and past Crawley Town' Players, Directors, mascots,…
We and selected partners, use cookies or similar technologies as specified in the cookie policy. You can consent to the use of such technologies by closing this notice, by interacting with any link or button outside of this notice or by continuing to browse otherwise.
Read More